ECU TUNING
E-class
| CAR | GRADE | GL PRICE | Stage1 +ps | Stage1 +Nm | Tuned hp | Tuned Nm | OE hp | OE Nm | ENGINE | Remarks | |
| E(W211) | E280 | ¥176,000 | +19ps | | 250ps | | 231ps | | M272 | | |
| E(W211) | E320 | ¥176,000 | | | | | 225ps | | M112 | | |
| E(W211) | E320 CDI | ¥187,000 | +64ps | +60Nm | 275ps | 600Nm | 211ps | 540Nm | OM642 3.0L | | |
| E(W211) | E350 | ¥176,000 | +19ps | | 291ps | | 272ps | | M272 | | |
| E(W211) | E500 | ¥187,000 | +20ps | +25Nm | 326ps | 485Nm | 306ps | 460Nm | M113 | | |
| E(W211) | E55 AMG | ¥187,000 | +94ps | +120Nm | 570ps | 820Nm | 476ps | 700Nm | 113M55K | | |
| E(W211) | E550 | ¥187,000 | +20ps | +40Nm | 407ps | 570Nm | 387ps | 530Nm | M273 | | |
| E(W211) | E63 AMG | ¥187,000 | +16ps | +30Nm | 530ps | 660Nm | 514ps | 630Nm | M156 | | |
| E(W212) | E300 CGI | ¥176,000 | +58ps | +49NM | 310ps | 389Nm | 252ps | 340Nm | M276 3.5NA | | |
| E(W212) | E350 BlueEfficiency | ¥176,000 | +22ps | +41Nm | 328ps | 411Nm | 306ps | 370Nm | M276 3.5NA | | |
| E(W212) | E400 Hyb | ¥176,000 | +22ps | +41Nm | 328ps | 411Nm | 306ps | 370Nm | M276 3.5NA | | |
| E(W212) | E220 BlueTec | ¥132,000 | +43ps | +100Nm | 220ps | 500Nm | 177ps | 400Nm | OM651 2.2L | | |
| E(W212) | E250 | ¥132,000 | +34ps | +50Nm | 245ps | 400Nm | 211ps | 350Nm | M274 | | |
| E(W212) | E250 CGI | ¥132,000 | +16ps | +70Nm | 220ps | 380Nm | 204ps | 310Nm | M271DE | | |
| E(W212) | E350 BlueTec | ¥187,000 | +38ps | +70Nm | 290ps | 690Nm | 252ps | 620Nm | OM642 3.0L | | |
| E(W212) | E550 | ¥187,000 | +20ps | +40Nm | 407ps | 570Nm | 387ps | 530Nm | M273 | | |
| E(W212) | E550 | ¥187,000 | +102ps | +220Nm | 510ps | 820Nm | 408ps | 600Nm | M278 | | |
| E(W212) | E63 AMG | ¥187,000 | +30ps | +25Nm | 555ps | 655Nm | 525ps | 630Nm | M156 | | |
| E(W212) | E63 AMG | ¥187,000 | +95ps | +200Nm | 620ps | 900Nm | 525ps | 700Nm | M157 | | |
| E(W212) | E63 AMG PKG | ¥187,000 | +63ps | +180Nm | 620ps | 900Nm | 557ps | 720Nm | M157 | | |
| E(W212) | E63AMG S | ¥187,000 | +100ps | +300Nm | 685ps | 1,100Nm | 585ps | 800Nm | M157 | | |
| E(W212) | E400 | ¥187,000 | +67ps | +100Nm | 400ps | 580Nm | 333ps | 480Nm | M276 3.5TT | | |
E(W212)
| E350 | ¥176,000 | +19ps | +25Nm | 291ps | 375Nm | 272ps | 350Nm | M272 | | |
| E(W213) | E200 | ¥132,000 | +46ps | +90Nm | 230ps | 390Nm | 184ps+14ps | 300Nm | M271 | | |
| E(W213) | E200 | ¥132,000 | +61ps | +130Nm | 245ps | 400Nm | 184ps | 270Nm | M274 | | |
| E(W213) | E220d | ¥242,000 | +26ps | +60Nm | 220ps | 460Nm | 194ps | 400Nm | OM654 2.0L | UNLOCK | |
| E(W213) | E220d | ¥132,000 | +26ps | +60Nm | 220ps | 460Nm | 194ps | 400Nm | OM654 2.0L | | |
| E(W213) | E250 | ¥132,000 | +34ps | +50Nm | 245ps | 400Nm | 211ps | 350Nm | M274 | | |
| E(W213) | E300 | ¥132,000 | +19ps | +50Nm | 265hp | 420Nm | 245ps | 370Nm | M274 | | |
| E(W213) | E300 | ¥132,000 | +20ps | +50Nm | 265ps | 420Nm | 245ps | 370Nm | M274 | | |
| E(W213) | E350e | ¥132,000 | +44ps | +100Nm | 330hm | 650Nm | 211ps+88ps | 550Nm | M274 | | |
| E(W213) | E450 | ¥330,000 | +53ps | +100Nm | 420ps | 600Nm | 367ps | 500Nm | M256 | UNLOCK | |
| E(W213) | E450 | ¥187,000 | +53ps | +100Nm | 420ps | 600Nm | 367ps | 500Nm | M256 | | |
| E(W213) | E53AMG | ¥330,000 | +25ps | +620Nm | 460ps | 620Nm | 435ps | 520Nm | M256 | UNLOCK | |
| E(W213) | E53AMG | ¥187,000 | +25ps | +620Nm | 460ps | 620Nm | 435ps | 520Nm | M256 | | |
| E(W213) | E63 AMG | ¥220,000 | +79ps | +100Nm | 650ps | 850Nm | 571ps | 750Nm | M177 | | |
| E(W213) | E63S AMG | ¥220,000 | +69ps | +151Nm | 681ps | 1001Nm | 612ps | 850Nm | M177 | | |
| E(W213) | E400 | ¥187,000 | +67ps | +100Nm | 400ps | 580Nm | 333ps | 480Nm | M276 3.5TT | | |
| E(W213) | E43AMG | ¥330,000 | +19ps | +100Nm | 420ps | 620Nm | 401ps | 520Nm | M276 | UNLOCK | |
| E(W213) | E43AMG | ¥187,000 | +19ps | +100Nm | 420ps | 620Nm | 401ps | 520Nm | M276 | | |